Media Releases
Recent releases (most recent listed first)
| Hale Street record set straight in runup to Gabba ward election | 24th February 2008 | READ > |
| WHAT PRICE FOR CITY HALL ACCOUNTABILITY? - submitted to CM but not published | 5th February 2008 | READ > |
| Hale Street Link falls off a viability cliff | 25th May 2007 | READ > |
| Letter to Jude Munro | 10th May 2007 | READ > |
| Demand for release of secret polling on Hale Street Link project | 20th April 2007 | READ > |
| City Council prefers secret polling on Hale Street Link to $5 million public process? | 17th April 2007 | READ > |
| City Council making Hale Street traffic sewer for TransApex projects | 15th March 2007 | READ > |
| Bridge opponents combine with allies in Walk | 18th February 2007 | READ > |
| Hale Street Bridge process shows BCC flouting Code of Conduct | 13th February 2007 | READ > |
| Brisbane Council hypocritical on climate change & transport | 8th February 2007 | READ > |
| Council's climate change taskforce recommendations to evaporate in more political hot air? | 6th February 2007 | READ > |
| 2 choices for BCC on Hale Street Bridge – only one real answer (Background Briefing) | 29th October 2006 | READ > |
| 60 people = 45 cars = 1 bus: the real solution to Brisbane’s traffic congestion | 29th October 2006 | READ > |
| 3 Unanswered Questions that the Lord Mayor avoids (Background Briefing) | 27th October 2006 | READ > |
| Experts agree Hale Street Bridge a health hazard despite more political interference | 27th October 2006 | READ > |
| Experts agree Hale Street Bridge a health hazard despite more political interference | 25th October 2006 | READ > |
| Hale Street Bridge most expensive by a country mile, amid calls for more scrutiny | 24th October 2006 | READ > |
| 4 Lessons Learnt from the Riverside Expressway closure (Background Briefing) | 23rd October 2006 | |
| Reducing traffic congestion today: lessons from Riverside Expressway closure | 22nd October 2006 | |
| Experts pour cold water over Lord Mayor's bridge proposal | 19th October 2006 | READ > |
| Traffic chaos highlights need for decent public transport system | 18th October 2006 | READ > |
| Desperate Lord Mayor smears citizens opposing controversial 'bridge to gridlock' | 14th October 2006 | READ > |
| 5 Myths about the proposed Hale Street Bridge (Background Briefing) | 13th October 2006 | |
| 'Can't Deliver' Campbell Newman to sink 90,000 cars into gridlock | 12th October 2006 | READ > |
| Lord Mayor starts digging next hole - this time for his credibility | 11th October 2006 | READ > |
| Lord Mayor secretly begs corporate mates to help stack public consultation process | 9th October 2006 | READ > |
| Brisbane Lord Mayor out of step on Walk to Work Day | 5th October 2006 | READ > |
| Dirty tricks in David and Goliath bridge contest | 23rd September 2006 | READ > |
![]() |
STOP the Hale Street Bridge |
Contact: info@stopthehalestreetbridge.org